Compare the cheapest AI APIs for your project. Updated June 2026.
| Model | Provider | Input $/1M | Output $/1M | Context | Strengths |
|---|---|---|---|---|---|
| DeepSeek V3 BEST VALUE | BestAPI | $0.40 | $1.20 | 128K | Coding, writing, analysis |
| DeepSeek R1 | BestAPI | $0.55 | $2.19 | 128K | Math, logic, reasoning |
| Qwen3-235B | BestAPI | $0.50 | $1.50 | 128K | Multilingual, agent |
| Kimi K2 | BestAPI | $0.60 | $2.40 | 128K | Long context, search |
| GPT-4o | OpenAI | $2.50 | $10.00 | 128K | Multimodal, robust |
| Claude 3.5 Sonnet | Anthropic | $3.00 | $15.00 | 200K | Long context, nuance |
| Gemini 2.0 Flash | $0.10 | $0.40 | 1M | Speed, huge context |
Assumes avg 500 input + 200 output tokens per call
| Model | Input Cost | Output Cost | Total/1M calls | vs GPT-4o |
|---|---|---|---|---|
| DeepSeek V3 (BestAPI) | $200 | $240 | $440 | Save 94% |
| GPT-4o (OpenAI) | $1,250 | $2,000 | $3,250 | - |
| Claude 3.5 Sonnet | $1,500 | $3,000 | $4,500 | +38% |
Switch from GPT-4o to DeepSeek V3 via BestAPI and reinvest the savings into faster iterations, more experiments, and better products.
Start Saving Now